When can I go?
Whether you're taking a gap year, a mini gap or just some time to experience something new our range of expeditions are run throughout the year to suit your plans. Here's our list of dates for 2010. Please get in touch for more information.
If you are applying for the Raleigh Graduate Bursary Award for Volunteering Overseas you will be joining a 10 week expedition only. Please see the below dates for 10 week expeditions
2010 Dates
Borneo 2010 | |||||
|---|---|---|---|---|---|
| departure months | 10 week expedition | 7 week expedition | 5 week expedition | 3 and a half week expedition | challenge workshop |
| Feb - Mar | 1 Feb - 11 Apr FULLY BOOKED | 1 Feb - 20 Mar FULLY BOOKED | 1 Feb - 27 Feb FULLY BOOKED | 11 - 13 Dec | |
| 24 Feb - 11 Apr | 17 Mar - 11 Apr | ||||
| Jul | 2 Jul - 9 Sep | 31 Jul - 1 Sep | |||
| Oct - Nov | 10 Oct - 17 Dec | 10 Oct - 27 Nov | 10 Oct - 6 Nov | ||
| 2 Nov - 17 Dec | 23 Nov - 17 Dec | ||||
Costa Rica & Nicaragua 2010 | |||||
|---|---|---|---|---|---|
| departure months | 10 week expedition | 7 week expedition | 5 week expedition | 3 and a half week expedition | challenge workshop |
| Feb - Mar | 1 Feb - 12 Apr FULLY BOOKED | 1 Feb - 21 Mar* FULLY BOOKED | 1 Feb - 27 Feb* FULLY BOOKED | 11 - 13 Dec | |
| 25 Feb - 12 Apr* FULLY BOOKED | 19 Mar - 12 Apr* | ||||
| Jul | 8 Jul - 13 Sep | 8 Jul - 8 Aug** | |||
| Oct - Nov | 11 Oct - 17 Dec | 11 Oct - 27 Nov* | 11 Oct - 6 Nov* | ||
| 2 Nov - 17 Dec* | 23 Nov - 17 Dec* | ||||
India 2010 | |||||
|---|---|---|---|---|---|
| departure months | 10 week expedition | 7 week expedition | 5 week expedition | 3 and a half week expedition | challenge workshop |
| Mar | 1 Mar - 9 May LIMITED PLACES | 1 Mar - 18 Apr LIMITED PLACES | 1 Mar - 28 Mar LIMITED PLACES | 29 - 31 Jan | |
| 24 Mar - 9 May | 14 Apr - 9 May | ||||
| Jul | 5 Jul - 12 Sep | 23 Jul - 24 Aug | |||
| Oct - Nov | 10 Oct - 18 Dec | 10 Oct - 27 Nov | 10 Oct - 6 Nov | ||
| 2 Nov- 18 Dec | 23 Nov - 18 Dec | ||||
2011 Dates
Borneo 2011 | |||||
|---|---|---|---|---|---|
| departure months | 10 week expedition | 7 week expedition | 5 week expedition | 3 and a half week expedition | challenge workshop |
| Feb - Mar | 31 Jan - 10 Apr | 31 Jan - 19 Mar | 31 Jan - 26 Feb | ||
| 23 Feb - 10 Apr | |||||
| Jun - Jul | 27 Jun - 4 Sep | 27 Jun - 13 Aug | 1 Aug - 1 Sep | ||
| 20 Jul - 4 Sep | |||||
| Oct - Nov | 9 Oct - 17 Dec | 9 Oct - 25 Nov | 9 Oct - 4 Nov | ||
| 1 Nov - 17 Dec | |||||
Costa Rica & Nicaragua 2011 | |||||
|---|---|---|---|---|---|
| departure months | 10 week expedition | 7 week expedition | 5 week expedition | 3 and a half week expedition | challenge workshop |
| Feb - Mar | 8 Feb - 17 Apr | 8 Feb - 27 Mar* | 8 Feb - 6 Mar* | ||
| 2 Mar - 17 Apr* | |||||
| Jul | 2 Jul - 8 Sep | 2 Jul - 18 Aug | 2 Jul - 2 Aug** | ||
| 24 Jul - 8 Sep | |||||
| Oct - Nov | 10 Oct - 17 Dec | 10 Oct - 26 Nov* | 10 Oct - 5 Nov* | ||
| 1 Nov - 17 Dec* | |||||
India 2011 | |||||
|---|---|---|---|---|---|
| departure months | 10 week expedition | 7 week expedition | 5 week expedition | 3 and a half week expedition | challenge workshop |
| Jan - Feb | 28 Jan - 6 Apr | 28 Jan - 15 Mar | 28 Jan - 23 Feb | ||
| 18 Feb - 6 Apr | |||||
| Jun - Jul | 27 Jun - 3 Sep | 27 Jun - 12 Aug | 27 Jun - 29 Jul | ||
| 18 Jul - 3 Sep | |||||
| Oct | 8 Oct - 15 Dec | 8 Oct - 23 Nov | 8 Oct - 3 Nov | ||
| 29 Oct - 15 Dec | |||||
* Please note 7 and 3 and a half week expeditions may or may not include Nicaragua depending on project choice. Please contact us for more information
** 5 week expeditions do not include Nicaragua
Getting there
Download our list of recommended flights based on these departure dates
Recommended flight details for Autumn 2009 and Spring 2010 expeditions |
| Borneo |
| Costa Rica & Nicaragua |
| India |












