When can I go?


We run several expeditions throughout the year. Here's our list of dates for 2009 and 2010. Download our list of recommended flights based on these departure dates
Borneo 2009 |
|---|
| departure months | 13 week expedition | 8 week expedition | Development weekend |
|---|
| Jun - Jul | 18 Jun - 11 Sep | | |
| | 9 Jul - 31 Aug | |
| Sep | 26 Sep - 21 Dec | | 4 - 6 Sep |
Costa Rica & Nicaragua 2009 |
|---|
| departure months | 13 week expedition | 8 week expedition | Development weekend |
|---|
| Jun - Jul | 20 Jun - 15 Sep | | |
| | 6 Jul - 28 Aug** | |
| Sep | 25 Sep - 21 Dec | | 14 - 16 Aug |
India 2009 |
|---|
| departure months | 13 week expedition | 8 week expedition | Development weekend |
|---|
| Jun - Jul | | | |
| | 10 Jul - 30 Aug | |
| Sep | 25 Sep - 20 Dec | | 7 - 9 Aug |
Borneo 2010 |
|---|
| departure months | 13 week expedition | 8 week expedition | Development weekend |
|---|
| Jan | 18 Jan - 15 Apr | | 13 - 15 Dec 2009 |
| Jun - Jul | 18 Jun - 13 Sep | 17 Jul - 4 Sep | |
| Sep | 26 Sep - 21 Dec | | |
Costa Rica & Nicaragua 2010 |
|---|
| departure months | 13 week expedition | 8 week expedition | Development weekend |
|---|
| Jan | 16 Jan - 16 Apr | | 13 - 15 Dec 2009 |
| Jun - Jul | 22 Jun - 16 Sep | 22 Jun - 11 Aug** | |
| Sep | 27 Sep - 20 Dec | | |
India 2010 |
|---|
| departure months | 13 week expedition | 8 week expedition | Development weekend |
|---|
| Feb | 15 Feb - 13 May | | 4 - 6 Dec 2009 |
| Jun - Jul | 21 Jun - 16 Sep | 09 Jul - 27 Aug | |
| Sep | 26 Sep - 22 Dec | | |
Volunteer managers are on the same expeditions as venturers on a 4 to 10 week expedition. As full training is given in-country, volunteer managers must commit to an additional 2-3 weeks, making the total expedition length 13 or 8 weeks.
*Please note 8 week expeditions may or may not include Nicaragua depending on project choice. When an 8 week expedition is run alongside a 13 week expedition, volunteer managers from both expeditions will attend the same Development weekend.