When can I go?


We run several expeditions throughout the year. Here's our list of dates for 2009 and 2010
Volunteer manager expedition and training dates for 2009 |
|---|
| Country | 13 week expedition | 8 week expedition* | Development Weekend |
|---|
| Borneo | 21 Jan-20 Apr | | 7-9 Nov 08 |
| 18 Jun-11 Sep | | tbc |
| | 9 Jul-31 Aug | tbc |
| 26 Sep-21 Dec | | tbc |
| Costa Rica & Nicaragua | 15 Jan-14 Apr | | 5-7 Dec 08 |
| 20 Jun-15 Sep | | tbc |
| | 6 Jul-28 Aug | tbc |
| 25 Sep-21 Dec | | tbc |
| India | 27 Jan-24 Apr | | 5-7 Dec 08 |
| | 2 Jun-24 Jul | tbc |
| | 10 Jul-30 Aug | tbc |
| 25 Sep-20 Dec | | tbc |
Volunteer manager expedition and training dates for 2010 |
|---|
| Country | 13 week expedition | 8 week expedition* | Development Weekend |
|---|
| Borneo | 18 Jan – 16 Apr | | 13-15 Dec |
| Costa Rica & Nicaragua | 16 Jan-16 Apr | | 13-15 Dec |
| India | 15 Feb – 13 May | | 4-6 Dec |
Volunteer managers are on the same expeditions as venturers on a 4 to 10 week expedition. As full training is given in-country, volunteer managers must commit to an additional 2-3 weeks, making the total expedition length 13 or 8 weeks.
*Please note 8 week expeditions do not include Nicaragua. When an 8 week expedition is run alongside a 13 week expedition, volunteer managers from both expeditions will attend the same Development weekend.