When can I go?


We run several expeditions throughout the year. Here's our list of dates for 2008, 2009 and 2010. Please
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
for more information.
Venturer dates for 2008 |
|---|
| Country | 10 week expedition | 7 week expedition | 5 week expedition | 4 week expedition |
|---|
| Borneo | | | | 14 Nov-9 Dec |
| Costa Rica & Nicaragua | | 3 Nov-17 Dec | | 23 Nov-17 Dec |
| India | | 3 Nov-17 Dec | | 23 Nov-17 Dec |
Venturer dates for 2009 |
|---|
| Country | 10 week expedition | 7 week expedition | 5 week expedition | 4 week expedition | Challenge workshop |
|---|
| Borneo | 6 Feb-17 Apr | 6 Feb-26 Mar | | 6 Feb-5 Mar | 14-16 Nov 08 |
| | 28 Feb-17 Apr | | 21 Mar-17 Apr | |
| 2 Jul-7 Sep | | 23 Jul-28 Aug | | |
| 10 Oct-17 Dec | 10 Oct-26 Nov | | 10 Oct-5 Nov | |
| | 31 Oct-17 Dec | | 21 Nov-17 Dec | |
| Costa Rica & Nicaragua | 30 Jan-10 Apr | 30 Jan-19 Mar | | 30 Jan-26 Feb | 12-14 Dec 08 |
| | 22 Feb-10 Apr | | 15 Mar-10 Apr | |
| 6 Jul-11 Sep | | 21 Jul-25 Aug | | |
| 10 Oct-17 Dec | | | 10 Oct-5 Nov | |
| | 10 Oct-26 Nov | | 21 Nov-17 Dec | |
| | 31 Oct-17 Dec | | | |
| India | 10 Feb-20Apr | 10 Feb-30 Mar | | 10 Feb-9 Mar | 12-14 Dec |
| | 4 Mar-20 Apr | | 25 Mar-20 Apr | |
| | | 16 Jun-21 Jul | | |
| | | 24 Jul-27 Aug | | |
| 9 Oct-16 Dec | 9 Oct-25 Nov | | 9 Oct-4 Nov | |
| | 30 Oct-16 Dec | | 20 Nov-16 Dec | |
Venturer dates for 2010 |
|---|
| Country | 10 week expedition | 7 week expedition | 5 week expedition | 4 week expedition | Challenge workshop |
|---|
| Borneo | 1 Feb - 12 Apr | 1 Feb - 20 Mar | | 1 Feb - 27 Feb | 13-15 Nov |
| | 24 Feb - 12 Apr | | 17 Mar - 12 Apr | |
| Costa Rica & Nicaragua | 1 Feb - 12 Apr | 1 Feb - 20 Mar | | 1 Feb - 27 Feb | 13-15 Nov |
| | 24 Feb - 12 Apr | | 17 Mar - 12 Apr | |
| India | 1 Mar - 9 May | 1 Mar - 18 Apr | | 1 Mar - 28 Mar | 11-13 Dec |
| | 24 Mar - 9 May | | 14 Apr - 9 May | |